The Relay CA, 2011
I’m trying to get a team together for The Relay.
Date: April 3oth – May 1st
Registration Deadline: March 1st
NOT competitive, just for FUN!
Here are the options:
Run: 199 mile relay from Calistoga to Santa Cruz. 12 team members, each person runs 3 legs that are from 3 – 9 miles with about 50 miles between each leg. The registration fee is $80 per person and each team has to raise $600.
COURSE SUMMARY TABLE
1st Leg
|
2nd Leg
|
3rd Leg
|
Total | ||||||||||||
Runner | Leg | Miles | Rating | Leg | Miles | Rating | Leg | Miles | Rating | Miles | Difficulty | ||||
1 | 1 | 4.8 | E | 13 | 6.0 | M | 25 | 5.5 | E | 16.3 | 12 | ||||
2 | 2 | 4.7 | E | 14 | 5.0 | H | 26 | 4.2 | E | 13.9 | 10 | ||||
3 | 3 | 4.1 | E | 15 | 6.5 | H | 27 | 5.6 | E | 16.2 | 8 | ||||
4 | 4 | 7.4 | M | 16 | 5.3 | E | 28 | 5.1 | H | 17.8 | 7 | ||||
5 | 5 | 5.0 | E | 17 | 4.9 | E | 29 | 3.0 | VH | 12.9 | 9 | ||||
6 | 6 | 4.5 | E | 18 | 5.8 | H | 30 | 3.1 | VH | 13.4 | 4 | ||||
7 | 7 | 6.9 | M | 19 | 7.0 | H | 31 | 6.2 | M | 20.1 | 3 | ||||
8 | 8 | 7.4 | M | 20 | 5.9 | H | 32 | 4.7 | E | 18.0 | 6 | ||||
9 | 9 | 5.6 | E | 21 | 6.5 | M | 33 | 6.3 | E | 18.4 | 11 | ||||
10 | 10 | 8.9 | VH | 22 | 4.2 | E | 34 | 6.2 | VH | 19.3 | 1 | ||||
11 | 11 | 7.1 | H | 23 | 3.7 | E | 35 | 6.2 | VH | 17.0 | 2 | ||||
12 | 12 | 4.8 | H | 24 | 5.9 | M | 36 | 6.0 | M | 16.7 | 5 | ||||
TOTAL | 71.2 | 66.7 | 62.1 | 200.0 |
Walk: 129 miles from Marin to Santa Cruz. 12 team members, each person runs 2 legs that are from 3-7 miles with about 55 miles between each leg. The registration fee is $60 per person and each team has to raise $600.
COURSE SUMMARY TABLE
1st Leg
|
2nd Leg
|
Total | |||||||||
Walker | Leg | Miles | Rating | Leg | Miles | Rating | Miles | Difficulty | |||
1 | 13 | 6.0 | M | 25 | 5.5 | E | 11.5 | 12 | |||
2 | 14 | 5.0 | H | 26 | 4.2 | E | 9.2 | 10 | |||
3 | 15 | 6.5 | H | 27 | 5.6 | E | 12.1 | 6 | |||
4 | 16 | 5.3 | E | 28 | 5.1 | H | 10.4 | 9 | |||
5 | 17 | 4.9 | E | 29 | 3.0 | VH | 7.9 | 5 | |||
6 | 18 | 5.8 | H | 30 | 3.1 | VH | 8.9 | 1 | |||
7 | 19 | 7.0 | H | 31 | 6.2 | M | 13.2 | 2 | |||
8 | 20 | 5.9 | H | 32 | 4.7 | E | 10.6 | 8 | |||
9 | 21 | 6.5 | M | 33 | 6.3 | E | 12.8 | 11 | |||
10 | 22 | 4.2 | E | 34 | 6.2 | VH | 10.4 | 3 | |||
11 | 23 | 3.7 | E | 35 | 6.2 | VH | 9.9 | 4 | |||
12 | 24 | 5.9 | M | 36 | 6.0 | M | 11.9 | 7 | |||
TOTAL | 66.7 | 62.1 | 128.8 |
No matter which option, run or walk, every team runs across the Golden Gate Bridge! Sounds like a great adventure, a great cause and a great way to get some miles under the belt.
Anyone interested? Check the site out: www.relay.com. We’re not looking to take the world by storm. Just to run some miles and support a cause. So far we have a quite a few people interested in the walk, and just 3 or 4 interested in the run. We can make two teams, two walk teams… whatever! it’s just too cool to pass up!
If anyone has questions, let me know. I promise, if you sign up, I’ll let you guys pick the leg that I have to run/walk! 🙂